Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Treated Lumber

74 items found
Sort by
6 X 6 18' TREATED #2 (ACTUAL SIZE 5 1/2 X 5 1/2)
6 X 6 24' TREATED #2 (ACTUAL SIZE 5 1/2 X 5 1/2)
2 X 6 18' TREATED #1 BIG V (ACTUAL SIZE 1 1/2 X 4 3/4 COVERAGE)
2 X 6 16' TREATED #1 BIG V (ACTUAL SIZE 1 1/2 X 4 3/4 COVERAGE)
2 X 6 14' TREATED #1 BIG V (ACTUAL SIZE 1 1/2 X 4 3/4 COVERAGE)
8 X 8 18' TREATED #2 (ACTUAL SIZE 7 1/4 X 7 1/4)
2 X 6 10' TREATED #1 BIG V (ACTUAL SIZE 1 1/2 X 4 3/4 COVERAGE)
2 X 8 - 8' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
1 X 8 16' TREATED (ACTUAL SIZE 3/4 X 7 1/4)
2 X 4 14' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 3 1/2)
2 X 6 14' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 5 1/2)
2 X 8 - 10' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
Total 74 products
show per page
SEARCH ×