Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Treated Lumber

74 items found
Sort by
2 X 4 16' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 3 1/2)
1 X 6 12' TREATED (ACTUAL SIZE 3/4 X 5 1/2)
1 X 6 16' TREATED (ACTUAL SIZE 3/4 X 5 1/2)
1 X 6 6' DOG EAR TREATED (ACTUAL SIZE 3/4 X 5 1/2)
1 X 6 8' TREATED (ACTUAL SIZE 3/4 X 5 1/2)
1 X 4 8' TREATED (ACTUAL SIZE 3/4 X 3 1/2)
5/4 X 6 - 10' TREATED PREMIUM DECK BOARD (ACTUAL SIZE 1 X 5 1/2)
5/4 X 6 - 16' TREATED PREMIUM DECK BOARD (ACTUAL SIZE 1 X 5 1/2)
5/4 X 6 - 8' TREATED PREMIUM DECK BOARD (ACTUAL SIZE 1 X 5 1/2)
2 X 4 8' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 3 1/2)
2 X 6 10' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 5 1/2)
2 X 6 12' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 5 1/2)
Total 74 products
show per page
SEARCH ×