Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Treated Lumber

74 items found
Sort by
2 X 8 - 14' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
2 X 8 - 16' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
2 X 12 8' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 11 1/4)
2 X 8 - 20' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
2 X 8 - 8' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 7 1/4)
2 X 10 12' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 9 1/4)
2 X 10 14' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 9 1/4)
2 X 10 16' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 9 1/4)
2 X 10 20' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 9 1/4)
2 X 10 8' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 9 1/4)
2 X 12 10' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 11 1/4)
2 X 12 12' TREATED #1 SYP (ACTUAL SIZE 1 1/2 x 11 1/4)
Total 74 products
show per page
SEARCH ×