Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Boards

89 items found
Sort by
1 X 6 16' CWP C & BTR.(ACTUAL SIZE 3/4 X 5 1/2)
1 X 6 16 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 5 1/2)
1 X 6 18 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 5 1/2)
1 X 6 20 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 5 1/2)
1 X 6 8' COMMON #2 (ACTUAL SIZE 3/4 X 5 1/2)
1 X 6 8 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 5 1/2)
1 X 6 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 5 1/2)
1 X 8 10' COMMON #2 (ACTUAL SIZE 3/4 X 7 1/4)
1 X 8 - 10' RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 7 1/4)
1 X 8 12' COMMON #2 (ACTUAL SIZE 3/4 X 7 1/4)
1 X 8 12' CWP C & BTR._x000D_(ACTUAL SIZE 3/4 X 7 1/4)
1 X 8 - 12' RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 7 1/4)
Total 89 products
show per page
SEARCH ×