Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Boards

89 items found
Sort by
1 X 4 12' COMMON #3 (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 12' COMMON #2 (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 12' CWP C & BTR. (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 12 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 3 1/2)
1 X 4 14' COMMON #2 (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 14 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 3 1/2)
1 X 4 16' COMMON #3 (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 16' COMMON #2 (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 16' CWP C & BTR. (ACTUAL SIZE 3/4 X 3 1/2)
1 X 4 16 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 3 1/2)
1 X 4 18 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 3 1/2)
1 X 4 20 RS CEDAR S1S2E (ACTUAL SIZE 7/8 X 3 1/2)
Total 89 products
show per page
SEARCH ×